Table of Contents
Characteristics & identification
Click on a scooter model to show a preview.
Model | E22/D/E | E25/D/E/A | E45/D/E | E2 | E2 Plus | E2 Pro | E8 | E10 | E12 |
---|---|---|---|---|---|---|---|---|---|
Max speed | 25/20 kph (version) | 25/20/25/28 kph (version) | 30/20/25 kph (version) | 20 kph | 20/25 kph (version) | 20/25 kph (version) | 14 kph | 16 kph | 18 kph |
Range (adv) | 25 km | 25 km | 45 km | 25 km | Sport: 27 km Drive: 35 km ECO: 40 km | 10 km | |||
Battery (Wh) | 187 | 215 | 368 | 220 | 275 | 55.08 | |||
Battery (mAh) | 5100 mAh | 5960 mAh | 10200 mAh | 6100 mAh | 7650 mAh | 2550 mAh | |||
Voltage | 36-42V | 21.6V | |||||||
Net weight | 11 kg | 14.4 kg | 16.4 kg | 14.2 kg | 14.4 kg | 18.8 kg | 8 kg | 8.4 kg | |
Charging time (hrs) | 3.5 | 4 | 7.5 | 5.5 | 3-4 | ||||
Power (nominal) | 300W | 250W | 300W | 350W | 130W | 150W | |||
Power (peak) | 700W | 800W | 450W | 500W | 700W | 200W | |||
Motor type | Front hub | Rear hub | |||||||
Max angle (%) | 15 | 20 | 12 | 18 | unknown | 7 | |||
Brakes | Electrical front brake, Mechanical rear foot brake. Rear magnetic brake in some versions. | Electrical front, rear drum | Electrical rear, front drum | Electrical and Mechanical rear foot brake, rear magnetic. | |||||
Braking distance (20km/h) | 2-4m | N/A | |||||||
Shock absorption | N/A | Front | |||||||
Front Tire (inch) | 9 | 8 | 10 | unknown | |||||
Rear Tire (inch) | 9 | 8 | 10 | unknown | |||||
Tire type | Pneumatic | Solid | |||||||
Max payload | 100 kg | 90 kg | 100 kg | 50 kg | 60 kg | ||||
App/Bluetooth | Yes | No | |||||||
LED Screen | Yes | Single LED indicator | |||||||
Visibility | Headlight, rear light, reflectors. | Reflectors, maybe head/rear light (unclear) | |||||||
Turn signals | No | Yes | No | ||||||
Underglow lights | No | Only on regular, E and A versions | Only on regular and E versions | No | Yes | ||||
Dimension (LxWxH)(cm) | Unfolded: 116 × 42 × 117 Folded: 119 × 42 × 36 | Unfolded: 107 x 45 x 114 Folded: 114 x 45 x 50 | Unfolded: 117 x 54 x 122 Folded: 117x 54 x 57 | Unfolded: 83 x 33.5 x 85 Folded: 87.5 x 33.5 x 32 |
|||||
Water Resistance (IP) | 54 | X4, battery X6 | 54 |
Hacking
SHFW does support legacy E22, E25 and E45. E2-series is not supported at this moment.
E8/E10/E12 hacking is not possible due to a lack of bluetooth.
ESC serial number anatomy (Legacy E-series, E2-series coming soon)
We also have batterySN anatomy, available here: (link)
Visual diagram
Example serial number: N2G M X 19 39 C 0123
Black - Product identifier
Orange - Product version (SN prefix)
Gray - Manufacturing line at the factory
Purple - Year of production
Green - Week of production
Red - Product revision Blue - Serial number unique for every unit made each week
Product identifier (black)
Represents a version or edition of a scooter.
Manufacturing date ( purple / green )
The first two digits are the manufacturing year. (20 for 2020, 19 for 2019 etc.)
The last two digits are the manufacturing week.
It can be replaced with anything as it doesn't have any affect on the scooter.
Identifier/Unit serial number ( blue )
An incremental counter for the number of scooters produced per week, a 3 or 4-digit number.
It can be replaced with anything as it doesn't have any purpose for the scooter.
Prefix letters ( orange )
E22 - D
E22E - G
E22D - I
E25 - V
E25D - Y
E25E - X
E25A - Z
E45D - R
E45E - M, O
E45 - Q (30 kph)
Manufacturing line ( gray )
Determines which line at the factory was used to make a particular scooter.