User Tools

Site Tools


nbesx

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Last revisionBoth sides next revision
nbesx [2020/05/14 16:06] – Added battery SN anatomy to tech&dev foxmasternbesx [2022/01/15 01:36] – external edit 127.0.0.1
Line 1: Line 1:
 ===== Characteristics & identification ===== ===== Characteristics & identification =====
  
-Click on a scooter model to show a preview. +Click on a scooter model to show a preview.\\ 
- +**Ninebot E-series was moved to ** [[:nbeseries|nbeseries (click)]]
-^Scooter model^[[https://cdn.shopify.com/s/files/1/0050/2133/5587/products/segway-ninebot-segway-ninebot-kickscooter-max-g30_3_300x.jpg?v=1573514758|Max]] (for comparison)^[[https://upload.wikimedia.org/wikipedia/commons/7/72/Ninebot_by_Segway_Kickscooter_ES2.jpg|ES4 (ES2 ext battery)]]^[[https://cdn.shopify.com/s/files/1/0030/8183/0512/products/segway-ninebot-es2-electric-scooter-398584_500x500_crop_center.jpg|ES2]]^[[https://static4.segway.com/wp-content/uploads/2019/11/es3-g5.jpg|ES3 (ES1 ext battery)]]^[[https://www.ridefatdaddy.com/wp-content/uploads/2019/01/Segway-Ninebot-KickScooter-ES1-.jpg|ES1]]^[[https://i.imgur.com/TMLn679.png|E22/D/E]]  ^[[https://i.imgur.com/SFPVHDv.jpg|SN1.0BLK ]](sharing)^[[https://i.imgur.com/nzkUwxh.jpg|SNSC1.0]] (sharing)^[[https://i.imgur.com/bzjNsUp.jpg|SNSC1.0 ext battery ]](sharing)^[[https://i.imgur.com/OxGzqT4.png|E25D/E/A]]^[[https://i.imgur.com/dvRJwi4.png|E45/D/E]]| +
-^Max speed|25-30km/h|30km/h|25km/h|27km/h|25km/h|25/20km/h|25km/h|20-25km/h|20-30km/h|20/25/28km/h (version)|30/20/25 (version)| +
-^Range|65km|45km|25km|45km|  25km  ||40-45km|25km|45km|25km|45km| +
-^Battery (Wh)|551|374|187|374|  184/187 (version)  |  187  |371|187|374|215|368| +
-^Voltage|  36-42V  ||||||||||| +
-^Net weight|19kg|14kg|12kg|13kg|  11kg  ||14kg|11kg|13kg|14.4kg|16.4kg| +
-^Charging time (hrs)|6|7|3.5|7|  3.5  ||7|3.5|7|4|7.5| +
-^Power (nominal)|350|300|300|250|250|  300  |||300|300|300| +
-^Power (peak)|700|800|700|600|500|700|800|700|800|700|800| +
-^Motor type|Rear Hub|  Front Hub  |||||||||| +
-^Max angle (%)|20|15|10|15|  10  ||15|10|15|15|20| +
-^Brakes|Electrical rear, Drum front|  Electrical front brake, Mechanical rear foot brake  ||||||||  Electrical front, rear drum  || +
-^Braking distance (20km/h)|2 meters|  4 meters  ||||||||  2 meters  || +
-^Shock absorption|N/A|  Front Rear  ||  Front  ||  N/A  ||  Front  |||| +
-^Front Tire (inch)|10 Pneumatic|  8 Solid  ||||  9 Pneumatic  |  8 Solid  |||  9 Pneumatic  || +
-^Rear Tire (inch)|10 Pneumatic|  7.5 Solid  ||||  9 Pneumatic  |  7.5 Solid  |||  9 Pneumatic  || +
-^Max payload|  100kg  ||||||||||| +
-^App/Bluetooth|  Yes  ||||||  Varies  |||  Yes  || +
-^LED Screen| ::: |||||| ::: ||| ::: || +
-^Visibility|  Headlight, Rear light  |||  Headlight, Rear reflector  ||  Headlight, Rear light  |||||| +
-^Underglow lights|  No  |  Yes  ||  No  |||  Yes  |  Varies  ||  Only on E and A versions  |  Only on regular and E versions +
-^Dimension (LxWxH)|  Unfolded: 112 x 47 x 120 cm \\ Folded: 112 x 47 x 53 cm  |  Unfolded: 102 x 43 x 113 cm \\   \\ Folded: 113 x 43 x 40 cm  |||||  Unfolded: 102 x 43 x 113 cm \\   \\ Folded: N/A  |||   \\ Unfolded: 116 × 42 × 117 \\   \\ Folded: 119 × 42 × 36  || +
-^Water Resistance (IP)|  54  |||||||||  X4  || +
- +
-\\+
  
 +^Scooter model^[[https://cdn.shopify.com/s/files/1/0050/2133/5587/products/segway-ninebot-segway-ninebot-kickscooter-max-g30_3_300x.jpg?v=1573514758|Max]] (for comparison)^[[https://upload.wikimedia.org/wikipedia/commons/7/72/Ninebot_by_Segway_Kickscooter_ES2.jpg|ES4 (ES2 ext battery)]]^[[https://cdn.shopify.com/s/files/1/0030/8183/0512/products/segway-ninebot-es2-electric-scooter-398584_500x500_crop_center.jpg|ES2]]^[[https://static4.segway.com/wp-content/uploads/2019/11/es3-g5.jpg|ES3 (ES1 ext battery)]]^[[https://www.ridefatdaddy.com/wp-content/uploads/2019/01/Segway-Ninebot-KickScooter-ES1-.jpg|ES1]]^[[https://imgur.com/a/cnDsYVZ|ES1L]]/[[https://i.imgur.com/NHD7YGq.png|ES1LD]]^[[https://i.imgur.com/SFPVHDv.jpg|SN1.0BLK ]](sharing)^[[https://i.imgur.com/nzkUwxh.jpg|SNSC1.0]] (sharing)^[[https://i.imgur.com/bzjNsUp.jpg|SNSC1.0 ext battery ]](sharing)|
 +^Max speed|25-30km/h|30km/h|25km/h|27km/h|25km/h|20km/h|25km/h|20-25km/h|20-30km/h|
 +^Range|65km|45km|25km|45km|  25km  |  20km  |40-45km|25km|45km|
 +^Battery (Wh)|551|374|187|374|  184/187 (version)  |  184  |371|187|374|
 +^Voltage|  36-42V  |||||||||
 +^Net weight|19kg|14kg|12kg|13.6kg|  11kg  |  11.3kg  |14kg|11kg|13kg|
 +^Charging time (hrs)|6|7|3.5|7|  3.5  |  6 (L)/3.5 (LD)  |7|3.5|7|
 +^Power (nominal)|350|300|300|250/300 (revision)|250|250W|  300  |||
 +^Power (peak)|700|800|700|600/700 (revision)|500|500W|800|700|800|
 +^Motor type|Rear Hub|  Front Hub  ||||||||
 +^Max angle (%)|20|15|10|15|  10  |  7  |15|10|15|
 +^Brakes|Electrical rear, Drum front|  Electrical front brake, Mechanical rear foot brake  ||||||||
 +^Braking distance (20km/h)|2 meters|  4 meters  ||||||||
 +^Shock absorption|N/A|  Front Rear  ||  Front  |||  N/A  |  Front  ||
 +^Front Tire (inch)|10 Pneumatic|  8 Solid  ||||||||
 +^Rear Tire (inch)|10 Pneumatic|  7.5 Solid  ||||||||
 +^Max payload|  100kg  |||||||||
 +^App/Bluetooth|  Yes  ||||||  Varies  |||
 +^LED Screen| ::: |||||| ::: |||
 +^Visibility|  Headlight, Rear light  |||  Headlight, Rear reflector (rear light on the ES1LD)  |||  Headlight, Rear light  |||
 +^Underglow lights|  No  |  Yes  ||  No  |||  Yes  |  Varies  ||
 +^Dimension (LxWxH)|  Unfolded: 112 x 47 x 120 cm \\ Folded: 112 x 47 x 53 cm  |  Unfolded: 102 x 43 x 113 cm \\   \\ Folded: 113 x 43 x 40 cm  ||||  Unfolded: 102 x 43 x 113 cm \\   \\ Folded: 113 x 43 x 32 cm  |  Unfolded: 102 x 43 x 113 cm \\   \\ Folded: N/A  |||
 +^Water Resistance (IP)|  54  |||||||||
  
 ===== Hacking ===== ===== Hacking =====
Line 36: Line 34:
 ==== Resources ==== ==== Resources ====
  
-  * [[http://esx.scooterhacking.org|Custom firmware toolkit]]+  * [[https://esx.cfw.sh/|Custom firmware toolkit]]
   * [[https://www.scooterhacking.org/forum/viewtopic.php?f=6&t=15|Basic rental/retail conversion or clone parts flash]]   * [[https://www.scooterhacking.org/forum/viewtopic.php?f=6&t=15|Basic rental/retail conversion or clone parts flash]]
   * [[:nberrorcodes|Error codes]]   * [[:nberrorcodes|Error codes]]
Line 42: Line 40:
   * [[https://play.google.com/store/apps/details?id=eScooter.m365Info&hl=en_US|NineFlasher]] (Android flasher)   * [[https://play.google.com/store/apps/details?id=eScooter.m365Info&hl=en_US|NineFlasher]] (Android flasher)
   * [[https://play.google.com/store/apps/details?id=adriandp.ninedash&hl=en_US|NineDash]] (Android utility to serve as a Ninebot app replacement)   * [[https://play.google.com/store/apps/details?id=adriandp.ninedash&hl=en_US|NineDash]] (Android utility to serve as a Ninebot app replacement)
 +  * [[https://scooterhack.in/utility|ScooterHacking Utility]] (Multi-purpose Android app for Ninebot scooters)
  
 ==== Technical & development resources ==== ==== Technical & development resources ====
Line 53: Line 52:
   * [[:nbbattanatomy|Battery SN anatomy]]   * [[:nbbattanatomy|Battery SN anatomy]]
  
 +==== ESC serial number anatomy ====
  
-==== Serial number anatomy ====+**<font inherit/inherit;;#f39c12;;inherit>We also have battery</font><font inherit/inherit;;#f39c12;;inherit>SN anatomy, available here:</font>** [[http://bit.ly/nb-battery-anatomy|(link)]]
  
 **[[https://i.imgur.com/iI7kjLG.png|Visual diagram]]** **[[https://i.imgur.com/iI7kjLG.png|Visual diagram]]**
Line 62: Line 62:
 Example serial number: **N2G<font inherit/inherit;;#f39c12;;inherit>T</font><font inherit/inherit;;#7f8c8d;;inherit>X</font><font inherit/inherit;;#8e44ad;;inherit>19</font><font inherit/inherit;;#27ae60;;inherit>39</font><font inherit/inherit;;#e74c3c;;inherit>C</font><font inherit/inherit;;#3498db;;inherit>0123</font>** Example serial number: **N2G<font inherit/inherit;;#f39c12;;inherit>T</font><font inherit/inherit;;#7f8c8d;;inherit>X</font><font inherit/inherit;;#8e44ad;;inherit>19</font><font inherit/inherit;;#27ae60;;inherit>39</font><font inherit/inherit;;#e74c3c;;inherit>C</font><font inherit/inherit;;#3498db;;inherit>0123</font>**
  
-**Black** - Product identifier+**Black**  - Product identifier
  
 <font inherit/inherit;;#f39c12;;inherit>**Orange**</font>- Product version (SN prefix) <font inherit/inherit;;#f39c12;;inherit>**Orange**</font>- Product version (SN prefix)
  
-**<font inherit/inherit;;#7f8c8d;;inherit>Gray</font> **- Manufacturing line at the factory+**<font inherit/inherit;;#7f8c8d;;inherit>Gray</font>**- Manufacturing line at the factory
  
 <font inherit/inherit;;#8e44ad;;inherit>**Purple**</font>- Year of production <font inherit/inherit;;#8e44ad;;inherit>**Purple**</font>- Year of production
Line 74: Line 74:
 <font inherit/inherit;;#e74c3c;;inherit>**Red**</font>- Product revision <font inherit/inherit;;#e74c3c;;inherit>**Red**</font>- Product revision
  
-<font inherit/inherit;;#3498db;;inherit>**Blue**</font> - Serial number unique for every unit made in each week+<font inherit/inherit;;#3498db;;inherit>**Blue**</font> - Serial number unique for every unit made each week
  
 **Product identifier (**black**)** **Product identifier (**black**)**
Line 98: Line 98:
 S/H – Black ES4 S/H – Black ES4
  
-P – Silver ES4+A/P/J – Silver ES4 
 + 
 +B - silver ES4 limited, no lights.
  
 W/K/N – Black ES2 W/K/N – Black ES2
Line 106: Line 108:
 U – Black ES2L U – Black ES2L
  
-C – Black ES4, no lights+C – Black ES3
  
 F/E – Black ES1 F/E – Black ES1
 +
 +A **(N6GA) **- Black ES3 Plus (Costco)
  
 **Manufacturing line (**<font inherit/inherit;;#7f8c8d;;inherit>gray</font>**)** **Manufacturing line (**<font inherit/inherit;;#7f8c8d;;inherit>gray</font>**)**
  
 Determines which line at the factory was used to make a particular scooter. Determines which line at the factory was used to make a particular scooter.
 +
 +\\
  
  
nbesx.txt · Last modified: 2023/07/06 07:18 by foxmaster