User Tools

Site Tools


nbpgtseries

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
nbpgtseries [2023/07/04 09:31] – Initial data foxmasternbpgtseries [2023/10/09 07:15] (current) – minor correction foxmaster
Line 3: Line 3:
 Click on a scooter model to show a preview. Click on a scooter model to show a preview.
  
-^  Model  ^  P65  ^  P100  ^  GT1  ^  GT2  +^  Model  ^  [[https://imgur.com/a/9li7btn|P65]]   ^  [[https://imgur.com/a/FkX67Zh|P100]]   ^  [[https://imgur.com/a/AWT8HNA|GT1]]   ^  [[https://imgur.com/a/avseQq8|GT2]]   
-^  Max speed (stock firmware)  |  20/25/40 km/h (region)  |  50 km/h  |  60 km/h  |  70 km/h  |+^  Max speed (stock firmware)  |  20/25/40 km/h (region)  |  25/50 km/h (region)  |  20/25/60 km/h (region)   70 km/h  |
 ^  Range (adv)  |  65 km  |  100 km  |  70 km  |  90 km  | ^  Range (adv)  |  65 km  |  100 km  |  70 km  |  90 km  |
 ^  Battery (Wh)  |  561  |  1086  |  1008  |  1512  | ^  Battery (Wh)  |  561  |  1086  |  1008  |  1512  |
-^  Battery (Ah)  |  12  |  22600   20  |  30  |+^  Battery (Ah)  |  12  |  22.6   20  |  30  |
 ^  Voltage  |  48V  ||  52V  || ^  Voltage  |  48V  ||  52V  ||
 ^  Net weight  |  28 kg  |  33 kg  |  48 kg  |  53 kg  | ^  Net weight  |  28 kg  |  33 kg  |  48 kg  |  53 kg  |
Line 14: Line 14:
 ^  Power (peak)  |  980W  |  1350W  |  3000W  |  2x3000W  | ^  Power (peak)  |  980W  |  1350W  |  3000W  |  2x3000W  |
 ^  Motor type  |  Rear hub  |||  Dual hub  | ^  Motor type  |  Rear hub  |||  Dual hub  |
-^  Traction control  |  nd   nd   nd   nd  |+^  Traction control  |  No data  ||||
 ^  Max climb angle  |  22%  |  23%  ||  30%  | ^  Max climb angle  |  22%  |  23%  ||  30%  |
 ^  Brakes  |  Front disc, rear ebrake  |  Front disc, rear disc & ebrake  |  Dual hydraulic disc  |  Dual hydraulic disc  | ^  Brakes  |  Front disc, rear ebrake  |  Front disc, rear disc & ebrake  |  Dual hydraulic disc  |  Dual hydraulic disc  |
-^  Shock absorption   |  N/A  |  Dual torsion-bar  |  Dual, wishbone, adjustable  ||+^  Shock absorption  |  N/A  |  Dual torsion-bar  |  Dual, wishbone, adjustable  ||
 ^  Front tire (inch)  |  10.5  ||  11  || ^  Front tire (inch)  |  10.5  ||  11  ||
 ^  Rear tire (inch)  | ::: || ::: || ^  Rear tire (inch)  | ::: || ::: ||
Line 25: Line 25:
 ^  NFC  |  Yes  ||  No  || ^  NFC  |  Yes  ||  No  ||
 ^  USB port  |  Yes, 10W USB-C  ||  No  || ^  USB port  |  Yes, 10W USB-C  ||  No  ||
-^  Apple Find My  |  nd   nd   nd   nd  |+^  Apple Find My  |  No  ||||
 ^  Screen  |  LED  |||  Transparent PMOLED  | ^  Screen  |  LED  |||  Transparent PMOLED  |
 ^  Visibility  |  Front auto headlight and DTRL, rear brake light, reflectors  |||| ^  Visibility  |  Front auto headlight and DTRL, rear brake light, reflectors  ||||
 ^  Turn signals  |  Yes  |||| ^  Turn signals  |  Yes  ||||
 ^  Mood lights (RGB LEDs)  |  Yes  |||| ^  Mood lights (RGB LEDs)  |  Yes  ||||
-^  Dimension  |   \\ **Folded**   \\ 119x63x57cm \\  \\ **Unfolded** \\ 119x63x121cm \\   |   \\ **Folded**   \\ 119x63x64cm \\  \\ **Unfolded** \\ 119x63x129cm \\   |   \\ **Folded**   \\ 149x66x86 \\  \\ **Unfolded** \\ 149x66x131 \\   ||+^  Dimension  |   \\ **Folded**   \\ 119x63x57cm \\  \\ **Unfolded** \\ 119x63x121cm  |   \\ **Folded**   \\ 119x63x64cm \\  \\ **Unfolded** \\ 119x63x129cm  |   \\ **Folded**   \\ 149x66x86 \\  \\ **Unfolded** \\ 149x66x131  ||
 ^  Water resistance  |  IPX5 - scooter, IPX7 - battery  ||  IPX4  || ^  Water resistance  |  IPX5 - scooter, IPX7 - battery  ||  IPX4  ||
  
nbpgtseries.1688463083.txt.gz · Last modified: 2023/07/04 09:31 by foxmaster