yadea
Yadea modern electric moped/scooter lineup comparison.
Click on a scooter model to show a preview.
Scooter model | YD-OZ | E3 | V7 | Q5 | M6 | C-Umi | C1S | C-Line | CLike | CLion | G5 City | G5 Pro |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Top speed | 25 km/h | 45 km/h | <25 km/h | 45 km/h | 60 km/h | 45 km/h | 50 km/ | 55 km/h | 65 km/h | |||
Est. range | 45 km | 60 km | 70 km | 60 km | 50 km | 70 km | 50 km | 65 km | 130 km | |||
Motor power | 400W | 600W | 400W | 1200W | 2200W | 1200W | 2000W | 2300W | 3100W | |||
Battery voltage | 48V | 48V/60V (version | 48V | 60V | 48V | 60V | 48V | 60V | 72V | 60V | ||
Battery capacity (Ah) | 24 | 20/28 (version) | 24 | 20 | 28 | 32 | 28 | 20 | 26/32 | 2×32 | ||
Battery capacity (Wh) | 1152 | 960/1200/1344 (version) | 1152 | 1200 | 1344 | 1920 | 1344 | 1200 | 1440 | 1560/1920 | 2×1920 | |
Battery type | Lithium-Ion | Lithium-Ion/Lead-acid | Lithium-Ion | Lead-acid | Lithium-Ion | |||||||
Removable battery | nd | No | Yes | nd | Yes | nd | nd | Yes | ||||
Net weight | nd | 65 kg | 49 kg | 100 kg | 95 kg | nd | 93 kg | nd | 98 kg | 102 kg | 85 kg | 100 kg |
Brake type | Drum | Front: Disc Rear: Drum | Disc | Front: Disc Rear: Drum | Disc | |||||||
Length | 1730mm | 1700mm | 1642mm | 1700mm | 1675mm | 1780mm | 1790mm | 1685mm | 1750mm | 1860mm | 1810mm | |
Width | 690mm | 740mm | 734mm | 740mm | 670mm | 750mm | 695mm | 680mm | 680mm | 695mm | 700mm | |
Height | 1050mm | 1070mm | 1161mm | 1070mm | 1020mm | 600mm | 1240mm | 1050mm | 1450mm | 1090mm | 1150mm |
nd - no data
yadea.txt · Last modified: 2022/01/15 01:36 by 127.0.0.1