User Tools

Site Tools


nbeseries

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
nbeseries [2023/06/26 13:03] – formatting changes foxmasternbeseries [2023/10/26 15:37] (current) – Added E2 Pro turn signals foxmaster
Line 3: Line 3:
 Click on a scooter model to show a preview. Click on a scooter model to show a preview.
  
-^Model^  [[https://i.imgur.com/TMLn679.png|E22/D/E]]    [[https://imgur.com/a/FyZGXQi|E25/D/E/A]]    [[https://i.imgur.com/dvRJwi4.png|E45/D/E]]    E2  ^  E2 Plus  ^  [[https://i.imgur.com/3GUXZme.png|E8]]    [[https://imgur.com/a/fhFo4qK|E10]]    [[https://imgur.com/a/rtWGQAB|E12]]   | +^Model^  [[https://i.imgur.com/TMLn679.png|E22/D/E]]    [[https://imgur.com/a/FyZGXQi|E25/D/E/A]]    [[https://i.imgur.com/dvRJwi4.png|E45/D/E]]   ^  [[https://imgur.com/a/nkO3SB7|E2]]   ^  [[https://imgur.com/a/Xc7ni8g|E2 Plus]]    [[https://imgur.com/a/23jlnK3|E2 Pro]]   ^  [[https://i.imgur.com/3GUXZme.png|E8]]    [[https://imgur.com/a/fhFo4qK|E10]]    [[https://imgur.com/a/rtWGQAB|E12]]   | 
-^Max speed|  25/20 kph (version)  |  25/20/25/28 kph (version)  |  30/20/25 kph (version)  |  20 kph  |  25 kph  |  14 kph  |  16 kph  |  18 kph  | +^Max speed|  25/20 kph (version)  |  25/20/25/28 kph (version)  |  30/20/25 kph (version)  |  20 kph  |  20/25 kph (version)  |  20/25 kph (version)   14 kph  |  16 kph  |  18 kph  | 
-^Range (adv)|  25 km  |  25 km  |  45 km  |  25 km  ||  10 km  ||| +^Range (adv)|  25 km  |  25 km  |  45 km  |  25 km  ||  Sport: 27 km \\ Drive: 35 km \\ ECO: 40 km  |  10 km  ||| 
-^Battery (Wh)|  187  |  215  |  368  |  220  ||  55.08  ||| +^Battery (Wh)|  187  |  215  |  368  |  220  ||  275  |  55.08  ||| 
-^Battery (mAh)|  5100 mAh  |  5960 mAh  |  10200 mAh  |  6100 mAh  ||  2550 mAh  ||| +^Battery (mAh)|  5100 mAh  |  5960 mAh  |  10200 mAh  |  6100 mAh  ||  7650 mAh  |  2550 mAh  ||| 
-^Voltage|  36-42V  |||||  21.6V  ||| +^Voltage|  36-42V  ||||||  21.6V  ||| 
-^Net weight|  11 kg  |  14.4 kg  |  16.4 kg  |  14.2 kg  |  14.4 kg  |  8 kg  |  8.4 kg  || +^Net weight|  11 kg  |  14.4 kg  |  16.4 kg  |  14.2 kg  |  14.4 kg  |  18.8 kg  |  8 kg  |  8.4 kg  || 
-^Charging time (hrs)|  3.5  |  4  |  7.5  |||  3-4  ||| +^Charging time (hrs)|  3.5  |  4  |  7.5  |||  5.5  |  3-4  ||| 
-^Power (nominal)|  300W  |||  250W  |  300W  |  130W  |  150W  || +^Power (nominal)|  300W  |||  250W  |  300W   350W   130W  |  150W  || 
-^Power (peak)|  700W  ||  800W  |  450W  |  500W  |  200W  ||| +^Power (peak)|  700W  ||  800W  |  450W  |  500W   700W   200W  ||| 
-^Motor type|  Front hub  |||||  Rear hub  ||| +^Motor type|  Front hub  |||||  Rear hub  |||| 
-^Max angle (%)|  15  ||  20  |  12  ||  unknown  |  7  || +^Max angle (%)|  15  ||  20  |  12  ||  18  |  unknown  |  7  || 
-^Brakes|  Electrical front brake, Mechanical rear foot brake. Rear magnetic brake in some versions.  |||  Electrical front, rear drum  ||  Electrical and Mechanical rear foot brake, rear magnetic.  ||| +^Brakes|  Electrical front brake, Mechanical rear foot brake. Rear magnetic brake in some versions.  |||  Electrical front, rear drum  ||  Electrical rear, front drum  |  Electrical and Mechanical rear foot brake, rear magnetic.  ||| 
-^Braking distance (20km/h)|  2-4m  |||  N/A  ||||| +^Braking distance (20km/h)|  2-4m  |||  N/A  |||||| 
-^Shock absorption|  N/A  |  Front  ||||||| +^Shock absorption|  N/A  |  Front  |||||||| 
-^Front Tire (inch)|  9  |||  8  ||  unknown  ||| +^Front Tire (inch)|  9  |||  8  ||  10  |  unknown  ||| 
-^Rear Tire (inch)|  9  |||  8  ||  unknown  ||| +^Rear Tire (inch)|  9  |||  8  ||  10  |  unknown  ||| 
-^Tire type|  Pneumatic  |||  Solid  ||||| +^Tire type|  Pneumatic  |||  Solid  |||||| 
-^Max payload|  100 kg  |||  90 kg  ||  50 kg  |  60 kg  || +^Max payload|  100 kg  |||  90 kg  ||  100 kg  |  50 kg  |  60 kg  || 
-^App/Bluetooth|  Yes  |||||  No  ||| +^App/Bluetooth|  Yes  ||||||  No  ||| 
-^LED Screen|  Yes  |||||  Single LED indicator  ||| +^LED Screen|  Yes  ||||||  Single LED indicator  ||| 
-^Visibility|  Headlight, rear light, reflectors.  |||||  Reflectors, maybe head/rear light (unclear)  ||| +^Visibility|  Headlight, rear light, reflectors.  ||||||  Reflectors, maybe head/rear light (unclear)  ||| 
-^Underglow lights|  No  |  Only on regular, E and A versions  |  Only on regular and E versions  |  No  |||  Yes  || +^Turn signals|  No  |||||  Yes  |  No  ||| 
-^Dimension (LxWxH)(cm)|  Unfolded: 116 × 42 × 117 \\ Folded: 119 × 42 × 36  |||  Unfolded: 107 x 45 x 114 \\ Folded: 114 x 45 x 50  ||  Unfolded: 83 x 33.5 x 85 \\ Folded: 87.5 x 33.5 x 32  ||| +^Underglow lights|  No  |  Only on regular, E and A versions  |  Only on regular and E versions  |  No  ||||  Yes  || 
-^Water Resistance (IP)|  54  |||  X4, battery X6  ||  54  |||+^Dimension (LxWxH)(cm)|  Unfolded: 116 × 42 × 117 \\ Folded: 119 × 42 × 36  |||  Unfolded: 107 x 45 x 114 \\ Folded: 114 x 45 x 50  ||  Unfolded: 117 x 54 x 122 \\ Folded: 117x 54 x 57  |  Unfolded: 83 x 33.5 x 85 \\ Folded: 87.5 x 33.5 x 32  ||| 
 +^Water Resistance (IP)|  54  |||  X4, battery X6  |||  54  |||
  
 ==== Hacking ==== ==== Hacking ====
nbeseries.1687784585.txt.gz · Last modified: 2023/06/26 13:03 by foxmaster