Table of Contents
Characteristics & identification
Click on a scooter model to show a preview.
Model | F20 | F25 | F30 | F30 Plus | F35/F40 | F65 | F2 | F2 Plus | F2 Pro |
---|---|---|---|---|---|---|---|---|---|
Max speed (stock) | 20/25 kph (12.4/15.5 mph)(version) | 25 km/h | 20/25/30 kph (12.4/15.5/18.6 mph) (version) | ||||||
Range (adv) | 20 km (12.4 miles) | 30 km (18.6 miles) | 40 km (25 miles) | 65 km (40.4 miles) | 33-40 km (20.5 - 25 miles) | 40-55 km (25 - 34.2 miles) | |||
Battery (Wh) | 183 | 275 | 367 | 561 | 367 | 460 | |||
Battery (mAh) | 5100 | 7650 | 10200 | 15600 | 10200 | 12800 | |||
Voltage | 36V | 48V | 36V | ||||||
Net weight | 14.5 kg (32 lbs) | 14.7 kg (38.8 lbs) | 15.1 kg (33 lbs) | 16.1 kg (35.5 lbs) | 15.8 kg (34.8 lbs) | 21.8 kg (48 lbs) | 17.5 kg (38.6 lbs) | 17.7 kg (39 lbs) | 18.5 kg (40.8 lbs) |
Charging time (hrs) | 3.5 | 5 | 6.5 | 5 | 6.5 | 8 | |||
Power (nominal) | 250W | 300W | 350W | 400W | 450W | ||||
Power (peak) | 500W | 600W | 700W | 800W | 900W | ||||
Motor type | Front hub | Rear hub | |||||||
Traction Control | No | nd | Yes | ||||||
Max angle | 10% | 15% | 20% | 18% | 20% | 22% | |||
Brakes | Front KERS, rear disc | Front drum, rear KERS | Front disc, rear KERS | ||||||
Shock absorption | N/A | Front dual spring | N/A | Front spring | |||||
Front tire (inch) | 10 | ||||||||
Rear tire (inch) | |||||||||
Tire type | Hollow (air) | Pneumatic | |||||||
Max payload | 100 kg (220 lbs) | 120 kg (265 lbs) | |||||||
App/Bluetooth | Yes | ||||||||
Apple Find My | No | Yes | |||||||
LED Screen | Yes | ||||||||
Visibility | Front and rear lights, rear reflector | ||||||||
Turn signals | No | Yes | |||||||
Underglow lights | No | ||||||||
Dimension (LxWxH)(cm) | Unfolded: 114 x 48 x 116 Folded: 114 x 48 x 50 | Unfolded: 120 x 57 x 123 Folded: 120 x 57 x 54 | Unfolded: 114 x 57 x 121 Folded: 114 x 57 x 48 | Unfolded: 116 x 57 x 125 Folded: 116 x 57 x 53 |
|||||
Water resistance (IP) | X5 |
nd - no data
Hacking
SHFW does support F20, F25, F30 and F40 scooters.
F2-series is not supported at the moment.
ESC serial number anatomy (For legacy F-series, F2-series coming soon)
We also have battery SN anatomy available here: (link)
Example serial number: N5G N K 21 13 C 0123
Black - Product identifier
Orange - Product version (SN prefix)
Gray - Manufacturing line at the factory
Purple - Year of production
Green - Week of production
Red - Product revision Blue - Unit number unique for every vehicle of a specific model made each week
Product identifier (black)
Represents a version or edition of a scooter.
Manufacturing date ( purple / green )
The first two digits are the manufacturing year. (21 for 2021, 22 for 2022 etc.)
The last two digits are the manufacturing week.
It can be replaced with anything as it doesn't have any affect on the scooter.
Identifier/Unit serial number ( blue )
An incremental counter for the number of scooters produced per week, a 3 or 4-digit number.
It can be replaced with anything as it doesn't have any purpose for the scooter.
Prefix letters ( orange )
A - F20
B - F20D
C - F30
D - F30D
E - F40
F - F40E
G - F40D
H - F60
I - F60D/F60E
J - F60D/F60E
M - F60A/F60 Asia
N - F25
O - F20A
Q - F30E
R - F40A
S - F20E/F20D (?)
W - F20E/F20D (?)
V - F40
W - F25E
Manufacturing line ( gray )
Determines which line at the factory was used to make a particular scooter.