User Tools

Site Tools


nbfseries

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
nbfseries [2023/06/26 12:28] – Added F2-series foxmasternbfseries [2023/07/12 06:50] (current) – added F35 foxmaster
Line 3: Line 3:
 Click on a scooter model to show a preview. Click on a scooter model to show a preview.
  
-^Model^[[https://imgur.com/a/y4vPzjt|F20]]^[[https://imgur.com/a/y4vPzjt|F25]]^F30^[[https://imgur.com/a/bUwjviS|F40]]^F2^F2 Plus^F2 Pro| +^Model^[[https://imgur.com/a/y4vPzjt|F20]]^[[https://imgur.com/a/y4vPzjt|F25]]^[[https://imgur.com/a/iuAnvPt|F30]]^[[https://imgur.com/a/25wPD0E|F30 Plus]]^[[https://imgur.com/a/bUwjviS|F35/F40]]^[[https://imgur.com/a/VlAJgoW|F65]]^[[https://imgur.com/a/mjHlasc|F2]]^[[https://imgur.com/a/yi8OOpm|F2 Plus]]^[[https://imgur.com/a/kX03AfK|F2 Pro]]
-^Max speed (stock)|  25 kph (15.5 mph)  |||  30 kph (18.6 mph)  |  nd   nd   nd  +^Max speed (stock)|  20/25 kph (12.4/15.5 mph)(version)  |||  25 km/h  |  20/25/30 kph (12.4/15.5/18.6 mph) (version)  ||||
-^Range (adv)|  20 km (12.4 miles)  ||  30 km (18.6 miles)  |  40 km (25 miles)  |  33-40 km (20.5 - 25 miles)  |  40-55 km (25 - 34.2 miles)  || +^Range (adv)|  20 km (12.4 miles)  ||  30 km (18.6 miles)  ||  40 km (25 miles)  |  65 km (40.4 miles)  |  33-40 km (20.5 - 25 miles)  |  40-55 km (25 - 34.2 miles)  || 
-^Battery (Wh)|  183  ||  275  |  367  ||  460  || +^Battery (Wh)|  183  ||  275  ||  367  |  561  |  367  |  460  || 
-^Battery (mAh)|  5100  ||  7650  |  10200  ||  12800  || +^Battery (mAh)|  5100  ||  7650  ||  10200  |  15600  |  10200  |  12800  || 
-^Voltage|  36-42V  ||||||| +^Voltage|  36V  |||||  48V  |  36V  ||| 
-^Net weight|  14.5 kg (32 lbs)  |  14.7 kg (38.8 lbs)  |  15.1 kg (33 lbs)  |  15.8 kg (34.8 lbs)  |  17.5 kg (38.6 lbs)  |  17.7 kg (39 lbs)  |  18.5 kg (40.8 lbs)  | +^Net weight|  14.5 kg (32 lbs)  |  14.7 kg (38.8 lbs)  |  15.1 kg (33 lbs)  |  16.1 kg (35.5 lbs)  |  15.8 kg (34.8 lbs)  |  21.8 kg (48 lbs)  |  17.5 kg (38.6 lbs)  |  17.7 kg (39 lbs)  |  18.5 kg (40.8 lbs)  | 
-^Charging time (hrs)|  3.5  ||  5  |  6.5  ||  8  || +^Charging time (hrs)|  3.5  ||  5  ||  6.5  |   |  6.5  |  8  || 
-^Power (nominal)|  250W  |  300W  ||  350W  |  400W  ||  450W  | +^Power (nominal)|  250W  |  300W  |||  350W  |  400W  |||  450W  | 
-^Power (peak)|  500W  |  600W  ||  700W  |  800W  ||  900W  | +^Power (peak)|  500W  |  600W  |||  700W  ||  800W  ||  900W  | 
-^Motor type|  Front hub  ||||  Rear hub  ||| +^Motor type|  Front hub  |||||  Rear hub  |||| 
-^Traction Control|  No  ||||  Yes  ||| +^Traction Control|  No  |||||  nd  |  Yes  ||| 
-^Max angle|  10%  ||  15%  |  20%  |  18%  |  20%  |  22%  | +^Max angle|  10%  ||  15%  ||  20%  ||  18%  |  20%  |  22%  | 
-^Brakes|  Front KERS, rear disc  ||||  Front disc, rear KERS  ||| +^Brakes|  Front KERS, rear disc  |||||  Front drum, rear KERS  |  Front disc, rear KERS  ||| 
-^Shock absorption|  N/A  ||||||  Front spring +^Shock absorption|  N/A  |||  Front dual spring  |  N/A  ||||  Front spring 
-^Front tire (inch)|  10  ||||||| +^Front tire (inch)|  10  ||||||||| 
-^Rear tire (inch)| ::: ||||||| +^Rear tire (inch)| ::: ||||||||| 
-^Tire type|  Hollow (air)  ||||  Pneumatic  ||| +^Tire type|  Hollow (air)  |||||  Pneumatic  |||| 
-^Max payload|  100 kg (220 lbs)  ||  120 kg (265 lbs)  ||||| +^Max payload|  100 kg (220 lbs)  ||  120 kg (265 lbs)  ||||||| 
-^App/Bluetooth|  Yes  ||||||| +^App/Bluetooth|  Yes  ||||||||| 
-^Apple Find My|  No  ||||  Yes  ||| +^Apple Find My|  No  ||||||  Yes  ||| 
-^LED Screen|  Yes  ||||||| +^LED Screen|  Yes  ||||||||| 
-^Visibility|  Front and rear lights, rear reflector  ||||||| +^Visibility|  Front and rear lights, rear reflector  ||||||||| 
-^Turn signals|  No  ||||  Yes  ||| +^Turn signals|  No  |||||  Yes  |||| 
-^Underglow lights|  No  ||||||| +^Underglow lights|  No  ||||||||| 
-^Dimension (LxWxH)(cm)|  Unfolded: 114 x 48 x 116 \\  \\ Folded: 114 x 48 x 50  ||||   \\ Unfolded: 114 x 57 x 121 \\   \\ Folded: 114 x 57 x 48 \\   ||   \\ Unfolded: 116 x 57 x 125 \\   \\ Folded: 116 x 57 x 53 \\   +^Dimension (LxWxH)(cm)|  Unfolded: 114 x 48 x 116 \\  \\ Folded: 114 x 48 x 50  |||||   \\ Unfolded: 120 x 57 x 123 \\  \\ Folded: 120 x 57 x 54  |   \\ Unfolded: 114 x 57 x 121 \\  \\ Folded: 114 x 57 x 48  ||   \\ Unfolded: 116 x 57 x 125 \\  \\ Folded: 116 x 57 x 53  
-^Water resistance (IP)|  X5  |||||||+^Water resistance (IP)|  X5  |||||||||
  
 nd - no data nd - no data
Line 50: Line 50:
  <font inherit/inherit;;#2ecc71;;inherit>13</font>  <font inherit/inherit;;#2ecc71;;inherit>13</font>
  <font inherit/inherit;;#e74c3c;;inherit>C</font>  <font inherit/inherit;;#e74c3c;;inherit>C</font>
- <font inherit/inherit;;#3498db;;inherit>0123</font> **+ <font inherit/inherit;;#3498db;;inherit>0123</font>  **
  
 **Black** - Product identifier **Black** - Product identifier
Line 69: Line 69:
 Represents a version or edition of a scooter. Represents a version or edition of a scooter.
  
-**Manufacturing date (** <font inherit/inherit;;#9b59b6;;inherit>purple</font> / <font inherit/inherit;;#2ecc71;;inherit>green</font> **)**+**Manufacturing date (** 
 + <font inherit/inherit;;#9b59b6;;inherit>purple</font>  / 
 + <font inherit/inherit;;#2ecc71;;inherit>green</font>  **)**
  
 The first two digits are the manufacturing year. (21 for 2021, 22 for 2022 etc.) The first two digits are the manufacturing year. (21 for 2021, 22 for 2022 etc.)
Line 77: Line 79:
 It can be replaced with anything as it doesn't have any affect on the scooter. It can be replaced with anything as it doesn't have any affect on the scooter.
  
-**Identifier/Unit serial number (** <font inherit/inherit;;#3498db;;inherit>blue</font> **)**+**Identifier/Unit serial number (** 
 + <font inherit/inherit;;#3498db;;inherit>blue</font>  **)**
  
 An incremental counter for the number of scooters produced per week, a 3 or 4-digit number. An incremental counter for the number of scooters produced per week, a 3 or 4-digit number.
Line 83: Line 86:
 It can be replaced with anything as it doesn't have any purpose for the scooter. It can be replaced with anything as it doesn't have any purpose for the scooter.
  
-**Prefix letters (** <font inherit/inherit;;#f39c12;;inherit>orange</font> **)**+**Prefix letters (** 
 + <font inherit/inherit;;#f39c12;;inherit>orange</font>  **)**
  
 **A** - F20\\ **A** - F20\\
Line 105: Line 109:
 **W**** - **F25E **W**** - **F25E
  
-**Manufacturing line (** <font inherit/inherit;;#95a5a6;;inherit>gray</font> **)**+**Manufacturing line (** 
 + <font inherit/inherit;;#95a5a6;;inherit>gray</font>  **)**
  
 Determines which line at the factory was used to make a particular scooter. Determines which line at the factory was used to make a particular scooter.
  
  
nbfseries.1687782482.txt.gz · Last modified: 2023/06/26 12:28 by foxmaster