User Tools

Site Tools


nbmax

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
nbmax [2023/07/04 07:26] – added G2 pics foxmasternbmax [2023/07/06 07:29] (current) – fixed regular max pic link foxmaster
Line 8: Line 8:
 Click on a scooter model to show a preview. Click on a scooter model to show a preview.
  
-^Scooter model^[[https://cdn.shopify.com/s/files/1/0050/2133/5587/products/segway-ninebot-segway-ninebot-kickscooter-max-g30_3_300x.jpg?v=1573514758|Max]]^[[https://i.imgur.com/j2JJzSk.png|Max Lite]]^[[https://imgur.com/a/JhnjXPZ|Max G2]]^[[https://imgur.com/a/3eTTiyB|SNSC2.0/2.1]]^[[https://imgur.com/a/Zkc3umh|SNSC2.2]]^[[https://imgur.com/a/RDeATF0|SNSC2.3]]^[[https://imgur.com/a/qscK40c|SNSC2.3.2]]^[[https://imgur.com/a/vNclLXE|SNSC2.4]]| +^Scooter model^[[https://imgur.com/a/7VONFdC|Max]]^[[https://i.imgur.com/j2JJzSk.png|Max Lite]]^[[https://imgur.com/a/JhnjXPZ|Max G2]]^[[https://imgur.com/a/3eTTiyB|SNSC2.0/2.1]]^[[https://imgur.com/a/Zkc3umh|SNSC2.2]]^[[https://imgur.com/a/RDeATF0|SNSC2.3]]^[[https://imgur.com/a/qscK40c|SNSC2.3.2]]^[[https://imgur.com/a/vNclLXE|SNSC2.4]]^[[https://imgur.com/a/GGESKAg|Ninebot S90L]]^[[https://imgur.com/a/sY9Lg1s|Ninebot C1]]| 
-^Max speed|  20/25/30km/ |  20/25/30km/ |  20/25/35km/ |  20/25 km/h  ||||| +^Max speed|  20/25/30km/ |  20/25/30km/ |  20/25/35km/ |  20/25 km/h  ||||||| 
-^Range|  65km  |  40km  |  50-70km  |  60km (up to 100km on 1004/1033 Wh)  ||  55km (<100km on 1004/1033 Wh ||| +^Range|  65km  |  40km  |  50-70km  |  60km (up to 100km on 1004/1033 Wh)  ||  55km on 551 Wh, 75 km on 630 Wh, <100km on 1004/1033 Wh  ||||  ~65 km (unofficial)  
-^Battery (Wh)|  551  |  367  |  551  |  551/1004/1033 (optional)  ||||| +^Battery (Wh)|  551  |  367  |  551  |  551/630/1004/1033 (optional)  ||||||  662  
-^Ramovable battery|  No  ||||  Yes  |||| +^Ramovable battery|  No  ||||  Yes  |||||| 
-^3-pin charging connector|  Yes  |  No  |  Yes  ||  No  |||| +^3-pin charging connector|  Yes  |  No  |  Yes  ||  No  |||||| 
-^Voltage|  36-42V  |||||||| +^Voltage|  36V  |||||||||  48V  
-^Net weight|  19kg  |  17.5kg  |  24.3kg  |  20kg  |  24.6kg  |  27.5kg  ||  31.5 kg  | +^Net weight|  19kg  |  17.5kg  |  24.3kg  |  20kg  |  24.6kg  |  27.5kg  ||  31.5 kg  |  ~30 kg  |  ~33 kg  | 
-^Charging time (hrs)|  6  |  6.5  |  6  |  6  |  4h (external 5A charger)  |||| +^Charging time (hrs)|  6  |  6.5  |  6  |  6  |  4h (external 5A charger, 551 Wh battery)  |||||  nd  
-^Power (nominal)|  350  ||  450  |  350  ||||  400  | +^Power (nominal)|  350  ||  450  |  350  ||||  400  ||  350/400  | 
-^Power (peak)|  700  ||  900  |  700  ||||  nd  | +^Power (peak)|  700  ||  900  |  700  ||||  nd  |  nd  |  nd  | 
-^Motor type|  Rear Hub  |||||||| +^Motor type|  Rear Hub  |||||||||| 
-^Max angle (%)|  20  ||  22  |  14  ||||  nd  | +^Max angle (%)|  20  ||  22  |  14  ||||  nd  |  nd  |  nd  | 
-^Brakes|  Electrical rear Drum front  |||  Electrical rear, drum front, optional rear drum  |  Electrical rear, drum front, drum rear (optional on 2.2, stock on the rest)  |||| +^Brakes|  Electrical rear Drum front  |||  Electrical rear, drum front, optional rear drum  |  Electrical rear, drum front, drum rear (optional on 2.2, stock on the rest)  |||||| 
-^Braking distance (20km/h)|  2 meters  |||||||| +^Shock absorption|  N/A  ||  Front and rear  |  N/A  ||  Front  ||||| 
-^Shock absorption|  N/A  ||  Front and rear  |  N/A  ||  Front  ||| +^Front Tire (inch)|  10 Pneumatic  |||||||  11.5 Pneumatic  ||
-^Front Tire (inch)|  10 Pneumatic  |||||||  11.5 Pneumatic +^Rear Tire (inch)|  10 Pneumatic  |||||||||| 
-^Rear Tire (inch)|  10 Pneumatic  |||||||| +^Max payload|  100 kg  |||||||  120 kg  |  100 kg  |
-^Max payload|  100kg  |||||||  120 kg  | +^App/Bluetooth|  Yes  |||  Varies  ||||||| 
-^App/Bluetooth|  Yes  |||  Varies  ||||| +^LED screen|  Yes  |||  Yes, unless replaced  |  Varies depending on the configuration  ||||  Yes  || 
-^LED screen|  Yes  |||  Yes, unless replaced  |  Varies depending on the configuration  |||| +^Visibility|  Headlight, rear light, reflectors on some models  |||||||||| 
-^Visibility|  Headlight, rear light, reflectors on some models  |||||||| +^"Mood lights" (RGB LEDs)|  No  ||||  Optional  |||  Yes  ||
-^"Mood lights" (RGB LEDs)|  No  ||||  Optional  |||  Yes  | +^Indicators|  No  ||  Yes  |  No  |||  Yes  |||| 
-^Indicators|  No  ||  Yes  |  No  |||  Yes  || +^NFC|  No  ||||  Optional  |||  Yes  ||| 
-^NFC|  No  ||||  Optional  |||  Yes  | +^Phone wireless charging|  No  |||||||  Optional  ||
-^Dimension (LxWxH)|   \\ Unfolded: 112x47x120cm \\  \\ Folded: 112x47x53cm  |   \\ Unfolded: 110x47x115cm \\  \\ Folded: 110x46x53cm  |   \\ Unfolded: 121x57x126cm \\  \\ Folded: 121x57x61cm  |   \\ Unfolded: 112x47x120 cm \\  \\ Folded: N/A  |  No data, about the same as 2.0/2.1  |||| +^Dimension (LxWxH)|   \\ Unfolded: 112x47x120cm \\  \\ Folded: 112x47x53cm  |   \\ Unfolded: 110x47x115cm \\  \\ Folded: 110x46x53cm  |   \\ Unfolded: 121x57x126cm \\  \\ Folded: 121x57x61cm  |   \\ Unfolded: 112x47x120 cm \\  \\ Folded: N/A  |  No data, about the same as 2.0/2.1  |||||| 
-^Water resistance|  IPX4  ||  IPX5  |  Vehicle and controller - IPX5, battery and internal charger - IPX7  |  Vehicle - IPX4, battery and controller - IPX7  |||  nd  |+^Water resistance|  IPX4  ||  IPX5  |  Vehicle and controller - IPX5, battery and internal charger - IPX7  |  Vehicle - IPX4, battery and controller - IPX7  |||  nd   IPX4  |  IPX5  |
  
 ===== Hacking ===== ===== Hacking =====
Line 42: Line 42:
 The Ninebot Max G2 is not fully supported by any hacking tool as of 28/06/2023. The Ninebot Max G2 is not fully supported by any hacking tool as of 28/06/2023.
  
-ScooterHacking.org DOES NOT publicly support the 2.2-2.4 range of scooters to decrease theft rate.+ScooterHacking.org DOES NOT publicly support the SNC2.2-2.4, C1 and S90L scooters to decrease theft rate.
  
 ===== Serial number anatomy ===== ===== Serial number anatomy =====
nbmax.1688455581.txt.gz · Last modified: 2023/07/04 07:26 by foxmaster