User Tools

Site Tools


okaicomparison

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
okaicomparison [2020/10/16 22:03] – created, added a basic table foxmasterokaicomparison [2022/01/15 01:36] (current) – external edit 127.0.0.1
Line 5: Line 5:
 Click on the model name to see a preview Click on the model name to see a preview
  
-^Scooter model^[[https://imgur.com/a/9VEocYL|ES100]]^[[https://imgur.com/a/qtGwWWV|ES200]]^[[https://imgur.com/a/VEAq775|ES300]]^[[https://imgur.com/a/ndg6TRC|ES400]]^[[https://imgur.com/a/dDQI3lS|ES400B]]| +^Scooter model^[[https://imgur.com/a/9VEocYL|ES100]]^[[https://imgur.com/a/qtGwWWV|ES200]]^[[https://imgur.com/a/VEAq775|ES300]]^[[https://imgur.com/a/ndg6TRC|ES400]]^[[https://imgur.com/a/dDQI3lS|ES400B]]^[[https://imgur.com/a/mVACeHy|ES600]]^[[https://imgur.com/a/nsL8Xi5|ES500]]^[[https://imgur.com/a/SR9jcJy|ES50]]^[[https://imgur.com/a/KFcsUJ9|ES20]]| 
-^Max speed|  20-30 kph (config)  ||||| +^Max speed|  20-30 kph (config)  ||||||  20/25 kph (version)  |  15 kph  |  20/25 kph (version)  
-^Max range (adv)|  60 km  ||  55+ km  ||| +^Max range (adv)|  60 km  ||  55+ km  |||  55 km  |  25 km  |  15 km  |  40 km  
-^Battery (Wh)|  460.8  ||  768  |  460.8/768 (revision)  |  705.6  | +^Battery (Wh)|  460.8  ||  768  |  460.8/768 (revision)  |  705.6   677  |  280  |  124  |  353  | 
-^Ramovable battery|  No (optional on the ES200)  ||  Yes  ||| +^Removable battery|  No (optional on the ES200)  ||  Yes  ||||  No  ||| 
-^Voltage|  36  ||  48  ||| +^Voltage|  36  ||  48  ||||  36  |  24  |  36  
-^Net weight|  23 kg  |  21 kg  |  nd, around 27 kg  |  29 kg  |  34 kg  | +^Net weight|  23 kg  |  21 kg  |  30.2 kg  |  29 kg  |  34 kg   32 kg  |  22 kg  |  13.5 kg  |  16  | 
-^Power (nominal)|  350W  ||||| +^Power (nominal)|  350W  |||||||  200W  |  250W  
-^Power (peak)|  700W  ||||| +^Power (peak)|  700W  ||||||  600W  |  250W  |  500W  
-^Motor type|  Front BLDC hub  ||  Rear BLDC hub  ||| +^Motor type|  Front BLDC hub  ||  Rear BLDC hub  ||||  Front BLDC hub  |  Rear BLDC hub  |  Front BLDC hub  
-^Max angle (%)|  15  ||  20  ||| +^Max angle (%)|  15  ||  20  |||  25  |  15  |  10  |  15  
-^Brakes|  front kers, rear drum  ||  Dual drum, rear kers  ||| +^Brakes|  front kers, rear drum  ||  Dual drum, rear kers  |||  Front magnet, rear drum, rear kers  |  Front KERS, front & rear drum  |  Rear KERS, rear drum  |  Front KERS, rear disc  
-^Shock absorption|  Front, different types  |||  Front hydraulic  || +^Shock absorption|  Front, different types  |||  Front hydraulic  |||  Front spring  ||  Rear  
-^Front Tire (inch)|  8/10 (version)  |  10  ||  12  || +^Front Tire (inch)|  8/10 (version)  |  10  ||  12  |||  9.5  |  8  |  8.5  
-^Rear Tire (inch)| ::: | ::: ||  9  || +^Rear Tire (inch)| ::: | ::: ||  9  ||  10  | | | | 
-^Max payload|  100 kg  ||||| +^Max payload|  100 kg  ||  120 kg   100 kg  ||||  nd  || 
-^LED screen|  Full LED display  ||||| +^LED screen|  Full LED display  ||||||||| 
-^Indicators|  No  ||||  Yes  |||| +^Bluetooth|  Varies  ||||||  Yes  ||| 
-^Visibility|  Front/Rear lights, optional reflectors  ||||| +^App|  Rental  |  Rental/OKAI  |  Rental  ||||  OKAI  ||| 
-^Dimension (LxWxH)|  1155x500x1188mm  |  1170x500x1210mm  |  1155x505x1220mm  |  1200x505x1220mm  |  1200x521x1220mm +^Indicators|  No  ||  Varies   No  |  Yes  ||  No  ||  No  
-^Water Resistance|  IP67  |||||+^Visibility|  Front/Rear lights, optional reflectors  |||||||  Reflectors  |  Front/Rear lights, reflectors  
 +^Dimension (LxWxH)|  1155x500x1188mm  |  1170x500x1210mm  |  1155x505x1220mm  |  1200x505x1220mm  |  1200x521x1220mm   1200x521x1220mm  |1115x550x1161mm  |929x500x980mm  |1145x450x1130mm  | 
 +^Water Resistance|  IP67  |||||  IP55  |  IP54  ||  IPX5  |
  
 nd - no data nd - no data
okaicomparison.1602885787.txt.gz · Last modified: 2022/01/15 01:33 (external edit)