Table of Contents
Characteristics & identification
Click on a scooter model to show a preview.
Ninebot E-series was moved to nbeseries (click)
Scooter model | Max (for comparison) | ES4 (ES2 ext battery) | ES2 | ES3 (ES1 ext battery) | ES1 | ES1L/ES1LD | SN1.0BLK (sharing) | SNSC1.0 (sharing) | SNSC1.0 ext battery (sharing) |
---|---|---|---|---|---|---|---|---|---|
Max speed | 25-30km/h | 30km/h | 25km/h | 27km/h | 25km/h | 20km/h | 25km/h | 20-25km/h | 20-30km/h |
Range | 65km | 45km | 25km | 45km | 25km | 20km | 40-45km | 25km | 45km |
Battery (Wh) | 551 | 374 | 187 | 374 | 184/187 (version) | 184 | 371 | 187 | 374 |
Voltage | 36-42V | ||||||||
Net weight | 19kg | 14kg | 12kg | 13.6kg | 11kg | 11.3kg | 14kg | 11kg | 13kg |
Charging time (hrs) | 6 | 7 | 3.5 | 7 | 3.5 | 6 (L)/3.5 (LD) | 7 | 3.5 | 7 |
Power (nominal) | 350 | 300 | 300 | 250/300 (revision) | 250 | 250W | 300 | ||
Power (peak) | 700 | 800 | 700 | 600/700 (revision) | 500 | 500W | 800 | 700 | 800 |
Motor type | Rear Hub | Front Hub | |||||||
Max angle (%) | 20 | 15 | 10 | 15 | 10 | 7 | 15 | 10 | 15 |
Brakes | Electrical rear, Drum front | Electrical front brake, Mechanical rear foot brake | |||||||
Braking distance (20km/h) | 2 meters | 4 meters | |||||||
Shock absorption | N/A | Front Rear | Front | N/A | Front | ||||
Front Tire (inch) | 10 Pneumatic | 8 Solid | |||||||
Rear Tire (inch) | 10 Pneumatic | 7.5 Solid | |||||||
Max payload | 100kg | ||||||||
App/Bluetooth | Yes | Varies | |||||||
LED Screen | |||||||||
Visibility | Headlight, Rear light | Headlight, Rear reflector (rear light on the ES1LD) | Headlight, Rear light | ||||||
Underglow lights | No | Yes | No | Yes | Varies | ||||
Dimension (LxWxH) | Unfolded: 112 x 47 x 120 cm Folded: 112 x 47 x 53 cm | Unfolded: 102 x 43 x 113 cm Folded: 113 x 43 x 40 cm | Unfolded: 102 x 43 x 113 cm Folded: 113 x 43 x 32 cm | Unfolded: 102 x 43 x 113 cm Folded: N/A |
|||||
Water Resistance (IP) | 54 |
Hacking
Ninebot ESx and SNSC1.X scooters are supported by many apps and developers and are as popular in the hacking scene as Xiaomi scooters (they use a very similar protocol).
Resources
- Ninebot IAP (Windows flasher and utility, BLE and UART)
- NineFlasher (Android flasher)
- NineDash (Android utility to serve as a Ninebot app replacement)
- ScooterHacking Utility (Multi-purpose Android app for Ninebot scooters)
Technical & development resources
- DownG compatible ZIP files (legacy ZIP)
ESC serial number anatomy
We also have battery SN anatomy, available here: (link)
The ESC serial number consists of 14 characters. All ES series serial numbers start with N2.
Example serial number: N2G T X 19 39 C 0123
Black - Product identifier Orange - Product version (SN prefix)
Gray - Manufacturing line at the factory Purple - Year of production Green - Week of production Red - Product revision Blue - Serial number unique for every unit made each week
Product identifier (black)
Represents a version or edition of a scooter.
Manufacturing date ( purple / green )
The first two digits are the manufacturing year. (20 for 2020, 19 for 2019 etc.)
The last two digits are the manufacturing week.
It can be replaced with anything as it doesn't have any affect on the scooter.
Identifier/Unit serial number ( blue )
Probably an incremental counter for the number of scooters produced per week, a 3 or 4-digit number.
It can be replaced with anything as it doesn't have any purpose for the scooter.
Prefix letters ( orange )
S/H – Black ES4
A/P/J – Silver ES4
B - silver ES4 limited, no lights.
W/K/N – Black ES2
T – Silver ES2
U – Black ES2L
C – Black ES3
F/E – Black ES1
A (N6GA) - Black ES3 Plus (Costco)
Manufacturing line ( gray )
Determines which line at the factory was used to make a particular scooter.